Minimum age by country
You may use Trailwise on your own from the age at which the law of your country of residence lets you consent to an online service yourself. Below that age, only a parent or guardian may create and hold the account, and they must consent to the processing of health data. Trailwise applies an absolute floor of thirteen years everywhere. The table lists the age we apply per country. Where a country sets no specific digital consent age, we apply its age of majority, or the regional default shown at the bottom.
| Country | Minimum age | Basis |
|---|---|---|
| Argentina | 16 | Digital consent age (law or regulator guidance) |
| Australia | 15 | Digital consent age (law or regulator guidance) |
| Austria | 14 | Digital consent age (law or regulator guidance) |
| Belgium | 13 | Digital consent age (law or regulator guidance) |
| Bolivia | 16 | GDPR default (no verified national rule) |
| Brazil | 18 | Age of majority (no specific digital consent age) |
| Bulgaria | 14 | Digital consent age (law or regulator guidance) |
| Canada | 14 | Digital consent age (law or regulator guidance) |
| Chile | 16 | Digital consent age (law or regulator guidance) |
| China | 14 | Digital consent age (law or regulator guidance) |
| Colombia | 18 | Age of majority (no specific digital consent age) |
| Costa Rica | 18 | Age of majority (no specific digital consent age) |
| Croatia | 16 | Digital consent age (law or regulator guidance) |
| Cyprus | 14 | Digital consent age (law or regulator guidance) |
| Czechia | 15 | Digital consent age (law or regulator guidance) |
| Denmark | 13 | Digital consent age (law or regulator guidance) |
| Dominican Republic | 18 | Age of majority (no specific digital consent age) |
| Ecuador | 15 | Digital consent age (law or regulator guidance) |
| Egypt | 18 | Age of majority (no specific digital consent age) |
| El Salvador | 16 | GDPR default (no verified national rule) |
| Estonia | 13 | Digital consent age (law or regulator guidance) |
| Finland | 13 | Digital consent age (law or regulator guidance) |
| France | 15 | Digital consent age (law or regulator guidance) |
| Germany | 16 | Digital consent age (law or regulator guidance) |
| Greece | 15 | Digital consent age (law or regulator guidance) |
| Guatemala | 16 | GDPR default (no verified national rule) |
| Honduras | 16 | GDPR default (no verified national rule) |
| Hungary | 16 | Digital consent age (law or regulator guidance) |
| Iceland | 13 | Digital consent age (law or regulator guidance) |
| India | 18 | Digital consent age (law or regulator guidance) |
| Indonesia | 18 | Digital consent age (law or regulator guidance) |
| Ireland | 16 | Digital consent age (law or regulator guidance) |
| Israel | 18 | Age of majority (no specific digital consent age) |
| Italy | 14 | Digital consent age (law or regulator guidance) |
| Japan | 16 | Digital consent age (law or regulator guidance) |
| Kenya | 18 | Digital consent age (law or regulator guidance) |
| Latvia | 13 | Digital consent age (law or regulator guidance) |
| Liechtenstein | 16 | Digital consent age (law or regulator guidance) |
| Lithuania | 14 | Digital consent age (law or regulator guidance) |
| Luxembourg | 16 | Digital consent age (law or regulator guidance) |
| Malta | 13 | Digital consent age (law or regulator guidance) |
| Mexico | 18 | Age of majority (no specific digital consent age) |
| Morocco | 18 | Age of majority (no specific digital consent age) |
| Netherlands | 16 | Digital consent age (law or regulator guidance) |
| New Zealand | 18 | Age of majority (no specific digital consent age) |
| Nicaragua | 16 | GDPR default (no verified national rule) |
| Nigeria | 18 | Digital consent age (law or regulator guidance) |
| Norway | 13 | Digital consent age (law or regulator guidance) |
| Panama | 18 | Age of majority (no specific digital consent age) |
| Paraguay | 16 | Digital consent age (law or regulator guidance) |
| Peru | 14 | Digital consent age (law or regulator guidance) |
| Philippines | 18 | Digital consent age (law or regulator guidance) |
| Poland | 16 | Digital consent age (law or regulator guidance) |
| Portugal | 13 | Digital consent age (law or regulator guidance) |
| Romania | 16 | Digital consent age (law or regulator guidance) |
| Saudi Arabia | 13 | Digital consent age (law or regulator guidance) |
| Singapore | 13 | Digital consent age (law or regulator guidance) |
| Slovakia | 16 | Digital consent age (law or regulator guidance) |
| Slovenia | 15 | Digital consent age (law or regulator guidance) |
| South Africa | 18 | Digital consent age (law or regulator guidance) |
| South Korea | 14 | Digital consent age (law or regulator guidance) |
| Spain | 14 | Digital consent age (law or regulator guidance) |
| Sweden | 13 | Digital consent age (law or regulator guidance) |
| Switzerland | 16 | Age of majority (no specific digital consent age) |
| Thailand | 20 | Age of majority (no specific digital consent age) |
| Türkiye | 18 | Age of majority (no specific digital consent age) |
| United Arab Emirates | 13 | Digital consent age (law or regulator guidance) |
| United Kingdom | 13 | Digital consent age (law or regulator guidance) |
| United States | 13 | Digital consent age (law or regulator guidance) |
| Uruguay | 18 | Age of majority (no specific digital consent age) |
| Venezuela | 16 | GDPR default (no verified national rule) |
| Vietnam | 16 | Digital consent age (law or regulator guidance) |
Regional defaults
Asia and Pacific, countries not listed: 18
Africa, countries not listed: 18
Any other country not listed: 16
This table is reviewed at least once a year and whenever a country changes its law. It reflects Trailwise’s policy, not legal advice about your situation. If you think the age listed for your country is wrong, write to privacy@trailwise.coach.
Last reviewed 29 August 2026.